
Over 1000 Vehicles to Choose from Hamilton
2016 Ford Edge Titanium 4dr All-Wheel Drive
TITANIUM! NAVIGATION AWD
Price: | $27,985 |
Price does not include taxes and licensing fees.
Mileage:91,684 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
VIN: | 2FMPK4K87GBB79340 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00H1626 |
2016 BMW X6 xDrive35i 4dr All-Wheel Drive Sports Activity Coupe
BEST PRICE IN ONTARIO
Price: | $37,999 |
Price does not include taxes and licensing fees.
Mileage:116,575 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 5UXKU2C55G0N82220 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | AIQ-2383 |

2016 Chevrolet Corvette Stingray Z51 2dr Coupe
6.2LT/Z51/Manual
Price: | $74,900 |
Price does not include taxes and licensing fees.
Mileage:46,946 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Burgundy |
VIN: | 1G1YJ2D75G5124466 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 164466J |

2016 Chevrolet Equinox 1LT LT All-Wheel Drive
Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:129,856 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2GNFLFE32G6198807 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7406XJ |

2016 Ford Edge Titanium 4dr All-Wheel Drive
AWD Leather/Navi/Roof
Price: | $25,888 |
Price does not include taxes and licensing fees.
Mileage:134,667 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4K97GBB90542 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2247A |

2016 Ford Edge SEL 4dr Front-wheel Drive
SEL | FWD | PANORAMIC ROOF
Price: | $25,473 |
Price does not include taxes and licensing fees.
Mileage:73,245 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK3J8XGBC54981 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LP1473AX |

Price: | $14,595 |
Price does not include taxes and licensing fees.
Mileage:202,643 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9G99GUA23835 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | X0401A |

2016 Ford Escape Titanium 4dr Front-Wheel Drive
NAVIGATION SYSTEM | CANADIAN TOURING PACKAGE
Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:101,222 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J98GUA86756 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 162020AX |

2016 Ford Escape SE 4dr Front-Wheel Drive
REVERSE CAMERA | SE CONVENIENCEPACKAGE | NAVIGATION
Price: | $18,998 |
Price does not include taxes and licensing fees.
Mileage:104,387 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0GX7GUA33998 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22BS3690A |

Loading More Vehicles ...
