Over 1000 Vehicles to Choose from Hamilton
2018 Ford Edge Sport 4dr All-Wheel Drive
Don't Pay Until March - O.A.C.
Price: | $24,387 |
Price does not include taxes and licensing fees.
Mileage:138,134 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4AP0JBB90857 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00H2295 |
2018 Ford Explorer Sport 4dr 4x4
3.5 Ecoboost - Moonroof
Price: | $33,985 |
Price does not include taxes and licensing fees.
Mileage:75,597 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8GTXJGB35439 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A231192 |
2018 Honda Pilot EX 4dr All-Wheel Drive
Great V6 Power
Price: | $29,985 |
Price does not include taxes and licensing fees.
Mileage:116,355 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FNYF6H31JB500657 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0H2301X |
2018 Lincoln MKX Reserve 4dr All-Wheel Drive
Price: | $28,994 |
Price does not include taxes and licensing fees.
Mileage:84,371 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Red |
VIN: | 2LMPJ8LP7JBL30835 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0H2189 |
VALUE+ CERTIFIED PRE-OWNED VEHICLE
36-point Provincial Safety Inspection
172-point inspection combined mechanical, aesthetic, functional inspection including a vehicle report card
Warranty: 30 Days or 1500 KMS on mechanical safety-related i
2018 Buick Enclave Premium All-Wheel Drive
ONE OWNER | NO ACCIDENTS | CLEAN
Price: | $33,999 |
Price does not include taxes and licensing fees.
Mileage:90,925 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 5GAEVBKW6JJ173510 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U-2721 |

2018 Chevrolet Camaro 2SS 2dr Coupe
1LE Performance Package | SuperSport Edition
Price: | $48,989 |
Mileage:45,875 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
VIN: | 1G1FG1R78J0166658 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 102459 |

2018 Chevrolet Equinox Premier w/3LZ All-Wheel Drive
DIESEL
Price: | $23,855 |
Price does not include taxes and licensing fees.
Mileage:92,152 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Maroon |
VIN: | 3GNAXXEUXJS527713 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P187713 |

2018 Chevrolet Silverado 1500 2LZ LTZ w/ 4x4 Crew Cab 5.75 ft. box
ONE OWNER | NO ACCIDENTS | CLEAN
Price: | $39,981 |
Price does not include taxes and licensing fees.
Mileage:115,643 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GCUKSEC9JG511116 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U-2616 |

2018 Chevrolet Silverado 1500 1LT LT w/ 4x4 Regular Cab 6.6 ft. box
LOW KMS | CLEAN CARFAX |
Price: | $36,286 |
Mileage:87,405 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 3GCUKREC4JG429352 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 37280AU |

VALUE+ CERTIFIED PRE-OWNED VEHICLE
36-point
.....Read MoreLire la suiteLoading More Vehicles ...
