Over 1000 Vehicles to Choose from Hamilton
2021 Ford Explorer Limited 4dr 4x4
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:81,000 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8FH6MGB61928 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RJ0H2200 |
2021 Ford Explorer Limited 4dr 4x4
Price: | $44,985 |
Price does not include taxes and licensing fees.
Mileage:79,943 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8FH6MGB61900 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R0H2202 |
2021 Ford Explorer Limited 4dr 4x4
Price: | $44,985 |
Price does not include taxes and licensing fees.
Mileage:72,638 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8FH5MGB61967 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RJ0H2206 |
2021 Ford Explorer Limited 4dr 4x4
Price: | $44,985 |
Price does not include taxes and licensing fees.
Mileage:71,160 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8FH6MGB61895 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R0H2211 |
2021 Ford Explorer Limited 4dr 4x4
Price: | $44,985 |
Price does not include taxes and licensing fees.
Mileage:69,986 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8FH1MGB61903 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R0H2212 |
2021 Ford Explorer Limited 4dr 4x4
ECOBOOST Limited
Price: | $44,985 |
Price does not include taxes and licensing fees.
Mileage:72,258 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8FH2MGB61943 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RJ0H2214 |
2021 Ford Explorer Limited 4dr 4x4
Price: | $43,985 |
Price does not include taxes and licensing fees.
Mileage:98,651 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8FH7MGB61906 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R0H2224 |
2021 Ford Explorer Limited 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:71,280 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8FHXMGB61981 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RJ0H2208 |
2021 Ford Explorer Limited 4dr 4x4
TWIN PANEL MOONROOF | HEATED / COOLED FRONT SEATS | LEATHER INTERIOR
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:69,361 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMSK8FH9MGB61972 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 80-958 |

Loading More Vehicles ...
