Over 1000 Vehicles to Choose from Hamilton
2022 Chevrolet Traverse LS w/1LS All-Wheel Drive
AWD ONE OWNER NO ACCIDENTS CERTIFIED
Price: | $44,885 |
Price does not include taxes and licensing fees.
Mileage:18,669 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GNEVFKW6NJ144625 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A0H2026 |
2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
AWD! CERTIFIED AND READY!
Price: | $30,885 |
Price does not include taxes and licensing fees.
Mileage:83,134 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXVEX9L6120403 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00H2045X |
2020 Chevrolet Equinox LT w/1LT Front-Wheel Drive
CERTIFIED AND READY!
Price: | $27,785 |
Price does not include taxes and licensing fees.
Mileage:86,732 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXKEV3L6212104 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | J0H2093 |
2019 Chevrolet Blazer 3.6 Front-Wheel Drive
ONE OWNER | NO ACCIDENTS | LOCAL TRADE | BOUGHT NEW HERE
Price: | $33,968 |
Price does not include taxes and licensing fees.
Mileage:86,455 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3GNKBCRS9KS693095 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23C147A |

2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
HEATED FRONT SEATS | SPEED CONTROL | CLEAN CARFAX
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:136,704 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXUEV6K6151017 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 50-801 |

2019 Chevrolet Equinox LS All-Wheel Drive
ONE OWNER | NO ACCIDENTS | CLEAN
Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:66,112 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXSEV1K6232365 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23G154A |

2019 Chevrolet Suburban Premier 4x4
ONE OWNER | NO ACCIDENTS | CLEAN
Price: | $64,239 |
Price does not include taxes and licensing fees.
Mileage:88,644 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 1GNSKJKC3KR179995 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23G99A |

2018 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Premier Edition
Price: | $23,996 |
Mileage:137,933 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXVEV8J6101367 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 101418A |

2018 Chevrolet Suburban LT 4x4
NO ACCIDENTS | LOADED LT | SUNROOF
Price: | $54,999 |
Price does not include taxes and licensing fees.
Mileage:118,900 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKHKC8JR324889 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U-2643J |

Loading More Vehicles ...
