Over 1000 Vehicles to Choose from Hamilton
2020 Ford Fusion SE 4dr Front-Wheel Drive Sedan
Don't Pay Until March - O.A.C.
Price: | $24,994 |
Price does not include taxes and licensing fees.
Mileage:35,237 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3FA6P0HD7LR120336 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A231048 |
2017 Ford Fusion Titanium 4dr All-Wheel Drive Sedan
Titanium 2.0
Price: | $18,585 |
Price does not include taxes and licensing fees.
Mileage:142,832 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0D96HR280541 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A231138X |
2014 Ford Fusion SE 4dr All-Wheel Drive Sedan
AWD 2.0 & Moonroof
Price: | $13,485 |
Price does not include taxes and licensing fees.
Mileage:139,398 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | 3FA6P0T9XER172145 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A231177 |
2017 Ford Fusion SE 4dr Front-Wheel Drive Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:126,439 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0H72HR134887 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A231208 |
2020 Ford Fusion SE 4dr Front-Wheel Drive Sedan
HEATED FRONT SEATS | REMOTE KEYLESS ENTRY | ENGINE BLOCK HEATER
Price: | $21,976 |
Price does not include taxes and licensing fees.
Mileage:132,233 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0HD1LR120798 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IP0066 |

VALUE+ CERTIFIED PRE-OWNED VEHICLE
36-point Provincial Safety Inspection
172-point inspection combined mechanical, aesthetic, functional inspection including a vehicle report card
Warranty: 30 Days or 1500 KMS on mechanical safety-related i
2018 Ford Fusion SE 4dr All-Wheel Drive Sedan
SE LUXURY PACKAGE | HEATED FRONT SEATS | RUBY RED
Price: | $18,919 |
Price does not include taxes and licensing fees.
Mileage:142,015 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3FA6P0T92JR130028 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 50-980 |

2015 Ford Fusion SE 4dr Front-Wheel Drive Sedan
FRONT BUCKET SEATS
Price: | $14,479 |
Price does not include taxes and licensing fees.
Mileage:128,921 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0H77FR259929 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 40-713X |

2019 Ford Fusion SE 4dr Front-Wheel Drive Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:62,286 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3FA6P0HD3KR145605 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DG017A |

Loading More Vehicles ...
