
Over 1000 Vehicles to Choose from Hamilton
2022 Hyundai Tucson Urban 4dr All-Wheel Drive
AWD! CERTIFIED AND READY!
Price: | $39,985 |
Price does not include taxes and licensing fees.
Mileage:25,367 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JCCAE4NU104512 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00H2012 |
2022 Hyundai Tucson Hybrid Luxury 4dr All-Wheel Drive
AWD HYBRID CERTIFIED AND READY!
Price: | $43,888 |
Price does not include taxes and licensing fees.
Mileage:41,103 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JCCA16NU011584 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00H1952X |
2021 Hyundai Kona Electric Ultimate 4dr Front-Wheel Drive
ULTIMATE ELECTRIC AWD ! LOW KMS! CERTIFIED
Price: | $41,800 |
Price does not include taxes and licensing fees.
Mileage:46,217 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Silver |
VIN: | KM8K33AG5MU124398 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A230101 |
2020 Hyundai Palisade Luxury 8 Passenger 4dr All-Wheel Drive
8 PASSENGER AWD BALANCE OF FACTORY WARRANTY
Price: | $48,885 |
Price does not include taxes and licensing fees.
Mileage:36,103 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R3DHE6LU030781 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00H2007 |
2019 Hyundai Tucson Preferred 4dr All-Wheel Drive
CERTIFIED AND READY!
Price: | $27,985 |
Price does not include taxes and licensing fees.
Mileage:81,566 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA47KU972412 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 00H2000 |
2018 Hyundai Tucson SE 2.0L 4dr Front-Wheel Drive
CERTIFIED AND READY!
Price: | $23,485 |
Price does not include taxes and licensing fees.
Mileage:76,581 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J23A43JU692150 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 00H1975 |
2019 Hyundai Kona 2.0L Preferred (A6) 4dr All-Wheel Drive
PREFERRED | AWD | AC | BACK UP CAMERA |
Price: | $26,495 |
Price does not include taxes and licensing fees.
Mileage:28,880 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K2CAA7KU381641 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 62507A |

Loading More Vehicles ...
